<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AviationGPSShop.com &#187; gpsmap</title>
	<atom:link href="http://aviationgpsshop.com/tag/gpsmap/feed" rel="self" type="application/rss+xml" />
	<link>http://aviationgpsshop.com</link>
	<description>Your One Stop Resource for Discount Aviation GPS</description>
	<lastBuildDate>Tue, 27 Apr 2010 09:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Garmin GPSMAP 276C</title>
		<link>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-276c</link>
		<comments>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-276c#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:41:27 +0000</pubDate>
		<dc:creator>gpsaviator</dc:creator>
				<category><![CDATA[Aviation GPS]]></category>
		<category><![CDATA[276c]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gpsmap]]></category>

		<guid isPermaLink="false">http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-276c</guid>
		<description><![CDATA[GARMIN GPSMAP 276C color chartplotter and automobile navigator features a 256-color TFT display with USB-PC interface]]></description>
		<wfw:commentRss>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-276c/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMAP 376C Portable Chartplotter and Automobile Navigator</title>
		<link>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-376c-portable-chartplotter-and-automobile-navigator</link>
		<comments>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-376c-portable-chartplotter-and-automobile-navigator#comments</comments>
		<pubDate>Sat, 14 Nov 2009 09:26:38 +0000</pubDate>
		<dc:creator>gpsaviator</dc:creator>
				<category><![CDATA[Aviation GPS]]></category>
		<category><![CDATA[376c]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[chartplotter]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gpsmap]]></category>
		<category><![CDATA[navigator]]></category>
		<category><![CDATA[portable]]></category>

		<guid isPermaLink="false">http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-376c-portable-chartplotter-and-automobile-navigator</guid>
		<description><![CDATA[For boaters looking for the ultimate in portability and versatility, the GPSMAP 376C has it all. This color plotter offers satellite weather capability along with both marine and land navigation modes]]></description>
		<wfw:commentRss>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-376c-portable-chartplotter-and-automobile-navigator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMAP 276C GPS Receiver</title>
		<link>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-276c-gps-receiver-2</link>
		<comments>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-276c-gps-receiver-2#comments</comments>
		<pubDate>Tue, 10 Nov 2009 01:04:32 +0000</pubDate>
		<dc:creator>gpsaviator</dc:creator>
				<category><![CDATA[Aviation GPS]]></category>
		<category><![CDATA[276c]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gpsmap]]></category>
		<category><![CDATA[receiver]]></category>

		<guid isPermaLink="false">http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-276c-gps-receiver-2</guid>
		<description><![CDATA[This WAAS-enabled, 12 parallel channel GPS receiver provides color chart plotting for both   land and sea, making it an excellent addition to any boat or automobile dashboard. Its display-- 3.8-inch, ]]></description>
		<wfw:commentRss>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-276c-gps-receiver-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPSmap 478 GPS Receiver</title>
		<link>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-478-gps-receiver</link>
		<comments>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-478-gps-receiver#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:07:32 +0000</pubDate>
		<dc:creator>gpsaviator</dc:creator>
				<category><![CDATA[Aviation GPS]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gpsmap]]></category>
		<category><![CDATA[receiver]]></category>

		<guid isPermaLink="false">http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-478-gps-receiver</guid>
		<description><![CDATA[Go from box to boat to dash with the portable and versatile WAAS enabled, 12 parallel channel Garmin GPSMAP 478 GPS receiver. This combination color chartplotter and land navigator comes preloaded wit]]></description>
		<wfw:commentRss>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-478-gps-receiver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin GPSMAP 496 with XM Weather (Americas)</title>
		<link>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-496-with-xm-weather-americas</link>
		<comments>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-496-with-xm-weather-americas#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:15:00 +0000</pubDate>
		<dc:creator>gpsaviator</dc:creator>
				<category><![CDATA[Aviation GPS]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[gpsmap]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-496-with-xm-weather-americas</guid>
		<description><![CDATA[Upgrades include:
Garmin SafeTaxiTM data provides detailed taxiway diagrams and position information for over 650 US airports
Smart Airspace automatically highlights airspace close to the pilots curre]]></description>
		<wfw:commentRss>http://aviationgpsshop.com/aviation-gps/garmin-gpsmap-496-with-xm-weather-americas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
